FIRE BOMBERS Member ListProfile : Galsia
ƒƒjƒ…[:ƒz[ƒ€‚Ö–ß‚é / Žg‚¢•û / ƒƒ“ƒo[ƒŠƒXƒgƒgƒbƒv‚Ö–ß‚é /
Login : name pass

“ú‹L‚ð“Ç‚Þ
ƒŒƒxƒ‹E‡¬ƒXƒLƒ‹ ƒvƒƒtƒB[ƒ‹ ƒ~ƒbƒVƒ‡ƒ“is“x,’ljÁ€–Ú •ŠíE–‚–@ƒXƒLƒ‹ ƒƒŠƒbƒgƒ|ƒCƒ“ƒg
ƒŒƒxƒ‹E‡¬ƒXƒLƒ‹
ª
No.classnameracerealmbirthdaym_rankjob탂”’ÔƒVƒiˆÃŽë‹áb—³¢”EŽ˜ÂƒR‚©—xŠwŒ••—
’bD˜B–Ø’¤Švœ’Þ’²¬Next ExpTotal Exp.
comment
006•‚ÌŽ€_GalsiaSand'Oria(EƒÖE)H10¢63/”’31372138315756377537122715633737217
254561148323023000 2988300 
(LEƒÖEM)

ƒvƒƒtƒB[ƒ‹
ª
Galsia ‚³‚ñ‚̃vƒƒtƒB[ƒ‹
ƒnƒ“ƒhƒ‹Galsia
POLƒnƒ“ƒhƒ‹galsia_77@msn.com
e-mail
ƒz[ƒ€ƒy[ƒWhttp://
ƒRƒƒ“ƒg

ƒ~ƒbƒVƒ‡ƒ“is“x,’ljÁ€–Ú
ª
ƒ~ƒbƒVƒ‡ƒ“is“x
ƒ”ƒ@ƒiƒfƒB[ƒ‹‚̯‰S()
ƒAƒhƒDƒŠƒ“‚Ì–‚‹«()
ƒVƒƒƒ“ƒgƒbƒg’鑂̉A–d()
íœÉIƒ‚ƒOÕ‚è‚Ì–é()
΂̌©‚é–²()
ƒAƒ‹ƒ^ƒi()
ƒJƒ“ƒpƒjƒG–ŒM()
ƒAƒgƒ‹ƒKƒ“—b•º‚̂‚Ƃß(8)
ƒvƒƒ}ƒVƒA‚·‚ׂĂÌI‚í‚肪•‚´‚³‚ê‚ñ(63)
ƒWƒ‰[ƒgh¯‚ÌÀ(16)
ƒTƒ“ƒhƒŠƒA10:‘Sƒ~ƒbƒVƒ‡ƒ“I—¹(21)
ƒoƒXƒgƒD[ƒN10:‘Sƒ~ƒbƒVƒ‡ƒ“I—¹(21)
ƒEƒCƒ“ƒ_ƒX10:‘Sƒ~ƒbƒVƒ‡ƒ“I—¹(21)
ƒfƒ…ƒiƒ~ƒX
SanBasWinJeuBcdXarValBubQufTav
~ ~ ~ ~ ~ ~ ~ ~ ~ ~
ƒ[ƒNƒX•]‰¿
COUPIOMUMINVPCKSCT
ƒ‹[ƒL[ƒ‹[ƒL[ƒ‹[ƒL[ƒ‹[ƒL[ƒ‹[ƒL[ƒ‹[ƒL[
ƒAƒTƒ‹ƒgis“x
—b•ºƒ‰ƒ“ƒN:ˆê“™—b•º
RankLeuMamLebPerIlrNyz
ˆÚ‘—‚ÌŒ¶“”~
“ñ“™—b•º-
ˆê“™—b•º~-

ã“™—b•º-
—b•º’·~~~~~-
ŒÞ’·~~~~~-
ŒR‘‚~~~~~-
‘‚’·~~~~~-
“Á–±‘‚’·~~~~~-
­ˆÑ~~~~~-
’†ˆÑ~~~~~-
’ljÁ€–Ú
ƒ`ƒ‡ƒRƒ{–¼‘O
ƒ`ƒ‡ƒRƒ{«•Ê
ƒtƒFƒ[–¼‘O
ƒtƒFƒ[ƒŒƒxƒ‹
D‚«‚È‚¨“÷
D‚«‚ÈNPC

•ŠíE–‚–@ƒXƒLƒ‹
ª
Ši“¬’ZŒ••Ў茕—¼ŽèŒ••ÐŽè•€—¼Žè•€—¼ŽèŠ™—¼Žè‘„•ÐŽè“—¼Žè“•ÐŽèžž—¼Žèžž‹|pŽËŒ‚“бƒK[ƒh‰ñ”ðŽó—¬‚µ‰ñ•œ‹­‰»Žã‘̸—ìˆÃ•‰Ì¥Œ·ŠyŠíŠÇŠyŠí”Ep¢Š«Â–‚•—…—é
Now
Cap15322524026924024027610911411422020517020016466225146200157175181225256269353535114215900
JobƒVˆÃˆÃˆÃˆÃˆÃˆÃí”EŽ˜ˆÃ¢ƒVˆÃƒVƒ‚ˆÃÔˆÃÔÔԈÈÈËá‹á‹á”E¢Âíí
ƒWƒ‡ƒu‚²‚Æ‚ÌÚ׃Lƒƒƒbƒv‚ð•\ަ‚·‚éB
ƒƒŠƒbƒgƒ|ƒCƒ“ƒg
ª
ƒƒŠƒbƒgƒ|ƒCƒ“ƒg

Diary Index
Galsia ‚³‚ñ‚Ì“ú‹LB(10Œ•\ަj

06/10/04 14:47 ƒrƒV[ƒWŒã‚É(open)06/10/04 15:02(4)
ƒNƒŠƒbƒN‚ÅŠg‘å
ƒNƒŠƒbƒN‚ÅŠg‘å
ƒNƒŠƒbƒN‚ÅŠg‘å
ƒNƒŠƒbƒN‚ÅŠg‘å
•ςȂà‚Ì‚ª‚¢‚½‚̂ŎB‚Á‚Ă݂½





















‚¨‚Ü‚¯(LEƒÖEM)

Basara > ‚¤‚Í‚—ƒ„ƒoƒX‚—‚—‚—‚¤‚³‚Û‚ñ‚̳‘Ì‚â‚Á‚σI[ƒN‚¾‚Á‚½‚©‚—‚—‚—‚—‚— (06/10/04 18:27)

–¼‘O
06/02/28 23:11 ¢ŠE‚ÉÝ‚è‚ÄŒN‚͉½‚ð‘z‚¤‚Ì‚©Hírep(open)06/02/28 23:28(3)
ãFƒGƒ‹ƒh@@@‰ºFƒJƒ€ƒ‰

“|‚µ‚½”F1 •½‹ÏŠl“¾ŒoŒ±’lF0.0 (+0.0) ‘Šl“¾ŒoŒ±’lF0 •½‹Ïí“¬ŽžŠÔ/ŠÔŠuF49.0 / 1.0
Žž‹‹F0.0 Žë‚莞ŠÔF0.0 ‘Šl“¾ƒMƒ‹F0

—^ƒ_ƒ__________ __‘S•” __’Êí___________ __‰“Šu___________ ‚»‚Ì‘¼___________ __–‚–@______
Galsia__________ ___145 ___145[___1/___2] ______[____/____] ______[____/____] ______[____]
Kasho___________ __1240 ___364[___4/___6] ______[____/____] ___876[___4/___4] ______[____]
Sharonapple_____ __3641 __2451[__36/__44] ______[____/____] __1190[___2/___2] ______[____]

—^ƒ_ƒE’Êí____ __—ÝŒv __•½‹Ï[Å‘å/Ŭ] __–½’†___________
Galsia__________ ___145 _145.0[_145/_145] _50.0%[___1/___2]
Kasho___________ ___364 __91.0[__98/__79] _66.7%[___4/___6]
Sharonapple_____ __2451 __68.1[_127/__47] _81.8%[__36/__44]

—^ƒ_ƒE‰“Šu____ __—ÝŒv __•½‹Ï[Å‘å/Ŭ] __–½’†___________

—^ƒ_ƒE‚»‚Ì‘¼__ ____________________ __—ÝŒv __•½‹Ï[Å‘å/Ŭ] __–½’†___________
Kasho___________ ƒWƒƒƒ“ƒv____________ ____37 __37.0[__37/__37] 100.0%[___1/___1]
________________ ƒXƒsƒŠƒbƒcƒEƒBƒYƒCƒ“ ___223 _223.0[_223/_223] 100.0%[___1/___1]
________________ ƒnƒCƒWƒƒƒ“ƒv________ ____98 __98.0[__98/__98] 100.0%[___1/___1]
________________ ‘åŽÔ—Ö______________ ___518 _518.0[_518/_518] 100.0%[___1/___1]
Sharonapple_____ –²‘zˆ¢C—…Œ________ __1190 _595.0[_686/_504] 100.0%[___2/___2]

—^ƒ_ƒE–‚–@____ ____________________ __—ÝŒv __•½‹Ï[Å‘å/Ŭ] ____”_


”íƒ_ƒ__________ __‘S•” __’Êí___________ __‰“Šu___________ ‚»‚Ì‘¼___________ __–‚–@______
Galsia__________ ____44 ______[____/____] ______[____/____] ____44[___1/___1] ______[____]
Sharonapple_____ ___226 ___226[___1/___1] ______[____/____] ______[____/____] ______[____]

”íƒ_ƒE’Êí____ __—ÝŒv __•½‹Ï[Å‘å/Ŭ] __–½’†___________
Sharonapple_____ ___226 _226.0[_226/_226] 100.0%[___1/___1]

HP‰ñ•œŒn________ __—ÝŒv __•½‹Ï ___”_
Baudelaire______ ___116 __38.7 [___3]
Usagi___________ ___226 _226.0 [___1]

ƒŠƒWƒFƒlŒn______ __—ÝŒv __•½‹Ï ___”_
Gororin_________ ___360 _120.0 [___3]
Usagi___________ ___240 _120.0 [___2]

MP‰ñ•œŒn________ __—ÝŒv __•½‹Ï ___”_

ƒŠƒtƒŒƒVƒ…Œn____ __—ÝŒv __•½‹Ï ___”_
Gororin_________ __1950 _150.0 [__13]




“|‚µ‚½”F1 •½‹ÏŠl“¾ŒoŒ±’lF0.0 (+0.0) ‘Šl“¾ŒoŒ±’lF0 •½‹Ïí“¬ŽžŠÔ/ŠÔŠuF199.0 / 0.0
Žž‹‹F0.0 Žë‚莞ŠÔF0.1 ‘Šl“¾ƒMƒ‹F0

—^ƒ_ƒ__________ __‘S•” __’Êí___________ __‰“Šu___________ ‚»‚Ì‘¼___________ __–‚–@______
Baudelaire______ ___278 ____61[___2/___6] ______[____/____] ___217[___1/___1] ______[____]
Galsia__________ __2399 ___747[___6/___6] ______[____/____] __1652[___1/___1] ______[____]
Kasho___________ __2691 __1231[__12/__13] ______[____/____] __1460[___4/___4] ______[____]
Sharonapple_____ __4499 __2801[__47/__49] ______[____/____] __1698[___4/___4] ______[____]
‹Z˜AŒg__________ __2514 ______[____/____] ______[____/____] __2514[___2/___2] ______[____]

—^ƒ_ƒE’Êí____ __—ÝŒv __•½‹Ï[Å‘å/Ŭ] __–½’†___________
Baudelaire______ ____61 __30.5[__35/__26] _33.3%[___2/___6]
Galsia__________ ___747 _124.5[_165/_101] 100.0%[___6/___6]
Kasho___________ __1231 _102.6[_127/__79] _92.3%[__12/__13]
Sharonapple_____ __2801 __59.6[_127/__40] _95.9%[__47/__49]

—^ƒ_ƒE‰“Šu____ __—ÝŒv __•½‹Ï[Å‘å/Ŭ] __–½’†___________

—^ƒ_ƒE‚»‚Ì‘¼__ ____________________ __—ÝŒv __•½‹Ï[Å‘å/Ŭ] __–½’†___________
Baudelaire______ ƒXƒsƒŠƒbƒcƒEƒBƒYƒCƒ“ ___217 _217.0[_217/_217] 100.0%[___1/___1]
Galsia__________ ƒXƒpƒCƒ‰ƒ‹ƒwƒ‹______ __1652 1652.0[1652/1652] 100.0%[___1/___1]
Kasho___________ ƒWƒƒƒ“ƒv____________ ___124 _124.0[_124/_124] 100.0%[___1/___1]
________________ ‘åŽÔ—Ö______________ __1336 _445.3[_501/_401] 100.0%[___3/___3]
Sharonapple_____ ƒJƒEƒ“ƒ^[__________ ____53 __53.0[__53/__53] 100.0%[___1/___1]
________________ –²‘zˆ¢C—…Œ________ __1645 _548.3[_638/_483] 100.0%[___3/___3]
‹Z˜AŒg__________ ˆÅ__________________ __2478 2478.0[2478/2478] 100.0%[___1/___1]
________________ d—Í________________ ____36 __36.0[__36/__36] 100.0%[___1/___1]

—^ƒ_ƒE–‚–@____ ____________________ __—ÝŒv __•½‹Ï[Å‘å/Ŭ] ____”_


”íƒ_ƒ__________ __‘S•” __’Êí___________ __‰“Šu___________ ‚»‚Ì‘¼___________ __–‚–@______
Baudelaire______ __2617 ___562[___5/__13] ______[____/____] __2055[___5/___5] ______[____]
Galsia__________ __2353 ___622[___3/___4] ______[____/____] __1731[___6/___6] ______[____]
Gororin_________ ___179 ___179[___1/___2] ______[____/____] ______[____/____] ______[____]
Kasho___________ __1001 ___291[___1/___1] ______[____/____] ___710[___3/___3] ______[____]
Sharonapple_____ __2417 ___248[___1/___3] ______[____/____] __2169[___5/___5] ______[____]

”íƒ_ƒE’Êí____ __—ÝŒv __•½‹Ï[Å‘å/Ŭ] __–½’†___________
Baudelaire______ ___562 _112.4[_135/___0] _38.5%[___5/__13]
Galsia__________ ___622 _207.3[_236/_157] _75.0%[___3/___4]
Gororin_________ ___179 _179.0[_179/___0] _50.0%[___1/___2]
Kasho___________ ___291 _291.0[_291/_291] 100.0%[___1/___1]
Sharonapple_____ ___248 _248.0[_248/_248] _33.3%[___1/___3]

HP‰ñ•œŒn________ __—ÝŒv __•½‹Ï ___”_
Baudelaire______ __1096 _365.3 [___3]
Gororin_________ ___808 _269.3 [___3]
Sharonapple_____ ___140 _140.0 [___1]
Usagi___________ __4058 _289.9 [__14]

ƒŠƒWƒFƒlŒn______ __—ÝŒv __•½‹Ï ___”_

MP‰ñ•œŒn________ __—ÝŒv __•½‹Ï ___”_

ƒŠƒtƒŒƒVƒ…Œn____ __—ÝŒv __•½‹Ï ___”_
Gororin_________ __1050 _150.0 [___7]


Baudelaire > ƒKƒ‹ƒVƒA‚³‚ñH‚ ‚êHƒGƒ‹ƒh‚ŃXƒpƒwƒ‹Œ‚‚ĂȂ©‚Á‚½‚Ì‚©‚æ‚—1”­‚µ‚©“–‚ĂĂ˂¦‚â‚ñ‚— (06/03/01 02:16)
Usagi > ‚ª‚邳‚ñyΉ»z‚µ‚Ä‚½‚©‚ç‚Ë@(EƒÖE) (06/03/01 12:09)

–¼‘O
05/11/10 01:14 rep2(open)05/11/10 01:15(2)
ƒeƒƒiƒX“Œ

“|‚µ‚½”F14 •½‹ÏŠl“¾ŒoŒ±’lF0.0 (+0.0) ‘Šl“¾ŒoŒ±’lF0 •½‹Ïí“¬ŽžŠÔ/ŠÔŠuF145.9 / 39.8
Žž‹‹F0.0 Žë‚莞ŠÔF0.7 ‘Šl“¾ƒMƒ‹F0

—^ƒ_ƒ__________ __‘S•” __’Êí___________ __‰“Šu___________ ‚»‚Ì‘¼___________ __–‚–@______
Baudelaire______ _20967 _10521[_185/_199] ______[____/____] _10446[__36/__38] ______[____]
Galsia__________ _20328 _14667[_200/_214] ______[____/____] __4951[__19/__21] ___710[__17]
George__________ __3124 __1854[__99/_120] ______[____/____] __1270[__14/__14] ______[____]
Kasho___________ _16878 __9349[_178/_192] ______[____/____] __7529[__61/__61] ______[____]
Mitsuo__________ _19843 _15182[_534/_593] ______[____/____] __4411[__21/__21] ___250[__11]
Usagi___________ _30874 ______[____/____] ______[____/____] ______[____/____] _30874[__50]
‹Z˜AŒg__________ __1948 ______[____/____] ______[____/____] __1948[__20/__20] ______[____]

—^ƒ_ƒE’Êí____ __—ÝŒv __•½‹Ï[Å‘å/Ŭ] __–½’†___________
Baudelaire______ _10521 __56.9[_110/___0] _93.0%[_185/_199]
Galsia__________ _14667 __73.3[_125/___0] _93.5%[_200/_214]
George__________ __1854 __18.7[__39/__15] _82.5%[__99/_120]
Kasho___________ __9349 __52.5[_110/__26] _92.7%[_178/_192]
Mitsuo__________ _15182 __28.4[__54/___0] _90.1%[_534/_593]

—^ƒ_ƒE‰“Šu____ __—ÝŒv __•½‹Ï[Å‘å/Ŭ] __–½’†___________

—^ƒ_ƒE‚»‚Ì‘¼__ ____________________ __—ÝŒv __•½‹Ï[Å‘å/Ŭ] __–½’†___________
Baudelaire______ ‹ã”V‘¾“E‰ÔŽÔ______ __2114 _302.0[_448/_205] 100.0%[___7/___7]
________________ ޵”V‘¾“Eá•—______ ___309 _309.0[_309/_309] 100.0%[___1/___1]
________________ ”ª”V‘¾“EŒŽŒõ______ __8023 _286.5[_448/_180] _96.6%[__28/__29]
Galsia__________ ƒEƒFƒ|ƒ“ƒoƒbƒVƒ…____ _____8 ___8.0[___8/___8] 100.0%[___1/___1]
________________ ƒXƒsƒ“ƒXƒ‰ƒbƒVƒ…____ __4925 _289.7[_397/_214] _94.4%[__17/__18]
________________ ”½Œ‚Œø‰Ê____________ ____18 __18.0[__18/__18] 100.0%[___1/___1]
George__________ ƒnƒCƒhƒƒuƒŒƒX______ ___305 _101.7[_144/__17] 100.0%[___3/___3]
________________ ƒnƒCƒhƒƒuƒŒƒXEMB__ ___284 _142.0[_144/_140] 100.0%[___2/___2]
________________ ƒtƒŒƒCƒ€ƒuƒŒƒX______ ___209 __69.7[__70/__69] 100.0%[___3/___3]
________________ ƒtƒƒXƒgƒuƒŒƒX______ ___350 _116.7[_140/__70] 100.0%[___3/___3]
________________ ƒ‰ƒCƒgƒjƒ“ƒOƒuƒŒƒX__ ___122 __40.7[__70/__17] 100.0%[___3/___3]
Kasho___________ ƒCƒ“ƒpƒ‹ƒXƒhƒ‰ƒCƒ”__ __2941 _154.8[_233/__68] 100.0%[__19/__19]
________________ ƒWƒƒƒ“ƒv____________ __1279 __75.2[_156/__54] 100.0%[__17/__17]
________________ ƒnƒCƒWƒƒƒ“ƒv________ ___570 __51.8[__69/__42] 100.0%[__11/__11]
________________ ‘åŽÔ—Ö______________ __2739 _195.6[_239/_159] 100.0%[__14/__14]
Mitsuo__________ v__________________ __4239 _223.1[_341/_148] 100.0%[__19/__19]
________________ “V__________________ ___172 __86.0[_127/__45] 100.0%[___2/___2]
‹Z˜AŒg__________ ˆÅ__________________ ___435 __87.0[_179/__16] 100.0%[___5/___5]
________________ Λ__________________ __1397 _107.5[_250/__24] 100.0%[__13/__13]
________________ d—Í________________ _____7 ___7.0[___7/___7] 100.0%[___1/___1]
________________ •ª‰ð________________ ___109 _109.0[_109/_109] 100.0%[___1/___1]

—^ƒ_ƒE–‚–@____ ____________________ __—ÝŒv __•½‹Ï[Å‘å/Ŭ] ____”_
Galsia__________ ALL_________________ ___710 __41.8[_120/___0] [__17]
________________ ƒTƒ“ƒ_[IIEMB______ ____70 __70.0[__70/__70] [___1]
________________ ƒhƒŒƒCƒ“____________ ___310 __28.2[__78/___0] [__11]
________________ ƒhƒŒƒCƒ“EMB________ ___117 __39.0[__97/___0] [___3]
________________ ƒuƒŠƒUƒhII__________ ____93 __93.0[__93/__93] [___1]
________________ ƒuƒŠƒUƒhIIEMB______ ___120 _120.0[_120/_120] [___1]
Mitsuo__________ ALL_________________ ___250 __22.7[__39/___1] [__11]
________________ ‰Î“Ù‚Ìp:“ó_________ ___114 __16.3[__39/___1] [___7]
________________ …“Ù‚Ìp:“ó_________ ____58 __29.0[__39/__19] [___2]
________________ •X“Ù‚Ìp:“ó_________ ____78 __39.0[__39/__39] [___2]
Usagi___________ ALL_________________ _30874 _617.5[1134/___0] [__50]
________________ ƒEƒH[ƒ^IIEMB______ ___153 _153.0[_153/_153] [___1]
________________ ƒEƒH[ƒ^IV__________ ___520 _520.0[_520/_520] [___1]
________________ ƒGƒAƒIV____________ ___554 _554.0[_554/_554] [___1]
________________ ƒTƒ“ƒ_[II__________ ___973 _243.3[_244/_241] [___4]
________________ ƒTƒ“ƒ_[III_________ ___462 _462.0[_462/_462] [___1]
________________ ƒTƒ“ƒ_[IV__________ __7553 _755.3[1134/_705] [__10]
________________ ƒTƒ“ƒ_[IVEMB______ __5011 _835.2[_964/_457] [___6]
________________ ƒhƒŒƒCƒ“____________ ___272 __90.7[_266/___0] [___3]
________________ ƒtƒ@ƒCƒAIIIEMB_____ ___520 _520.0[_520/_520] [___1]
________________ ƒtƒ@ƒCƒAIVEMB______ __1908 _636.0[_767/_382] [___3]
________________ ƒuƒŠƒUƒhIIIEMB_____ ___528 _528.0[_528/_528] [___1]
________________ ƒuƒŠƒUƒhIV__________ __5808 _645.3[1020/_336] [___9]
________________ ƒuƒŠƒUƒhIVEMB______ __6612 _826.5[_831/_822] [___8]


”íƒ_ƒ__________ __‘S•” __’Êí___________ __‰“Šu___________ ‚»‚Ì‘¼___________ __–‚–@______
Baudelaire______ __1370 ___380[___1/___2] ______[____/____] ___163[___6/___6] ___827[___2]
Galsia__________ __2121 __1618[__11/__11] ______[____/____] ___184[___9/___9] ___319[___1]
George__________ __1350 ______[____/____] ______[____/____] __1350[___6/___6] ______[____]
Gororin_________ ___719 ______[____/____] ______[____/____] ___719[___1/___1] ______[____]
Kasho___________ ___964 ___320[___2/___2] ______[____/____] ____45[___6/___6] ___599[___2]
Mitsuo__________ __3457 __2186[__19/_297] ______[____/____] ___381[__22/__22] ___890[___3]
Sharonapple_____ __1618 ___366[___4/__10] ______[____/____] ___757[___1/___1] ___495[___3]
Usagi___________ ___741 ____72[___1/__20] ______[____/____] ___669[___1/___1] ______[____]

”íƒ_ƒE’Êí____ __—ÝŒv __•½‹Ï[Å‘å/Ŭ] __–½’†___________
Baudelaire______ ___380 _380.0[_380/_380] _50.0%[___1/___2]
Galsia__________ __1618 _147.1[_251/__87] 100.0%[__11/__11]
Kasho___________ ___320 _160.0[_222/__98] 100.0%[___2/___2]
Mitsuo__________ __2186 _115.1[_160/__86] __6.4%[__19/_297]
Sharonapple_____ ___366 __91.5[_119/___0] _40.0%[___4/__10]
Usagi___________ ____72 __72.0[__72/___0] __5.0%[___1/__20]

HP‰ñ•œŒn________ __—ÝŒv __•½‹Ï ___”_
Galsia__________ ___427 __30.5 [__14]
Gororin_________ __9771 _212.4 [__46]
Sharonapple_____ __5602 _130.3 [__43]
Usagi___________ __2422 _201.8 [__12]

ƒŠƒWƒFƒlŒn______ __—ÝŒv __•½‹Ï ___”_
Sharonapple_____ ___120 _120.0 [___1]

MP‰ñ•œŒn________ __—ÝŒv __•½‹Ï ___”_
Galsia__________ ____72 __24.0 [___3]
Usagi___________ __1904 __79.3 [__24]

ƒŠƒtƒŒƒVƒ…Œn____ __—ÝŒv __•½‹Ï ___”_
Gororin_________ __6450 _143.3 [__45]
Sharonapple_____ _17440 __61.0 [_286]

–¼‘O
05/11/06 03:05 ƒŠƒ“ƒoƒXrep(open)05/11/06 03:25(1)
ƒeƒƒiƒX¼

“|‚µ‚½”F19 •½‹ÏŠl“¾ŒoŒ±’lF0.0 (+0.0) ‘Šl“¾ŒoŒ±’lF0 •½‹Ïí“¬ŽžŠÔ/ŠÔŠuF126.5 / 16.5
Žž‹‹F0.0 Žë‚莞ŠÔF0.8 ‘Šl“¾ƒMƒ‹F0

—^ƒ_ƒ__________ __‘S•” __’Êí___________ __‰“Šu___________ ‚»‚Ì‘¼___________ __–‚–@______
Baudelaire______ _52100 _35443[_725/_772] ____61[___2/___3] _16596[__37/__37] ______[____]
Galsia__________ _38725 _25414[_202/_225] ______[____/____] _12560[__21/__23] ___751[___7]
George__________ _10104 __6600[_195/_265] ______[____/____] __3504[__30/__30] ______[____]
Kasho___________ _37344 _17289[_180/_194] ______[____/____] _20055[__68/__71] ______[____]
Usagi___________ _54249 ______[____/____] ______[____/____] ______[____/____] _54249[__57]
‹Z˜AŒg__________ __9614 ______[____/____] ______[____/____] __9614[__20/__20] ______[____]

—^ƒ_ƒE’Êí____ __—ÝŒv __•½‹Ï[Å‘å/Ŭ] __–½’†___________
Baudelaire______ _35443 __48.9[_121/___0] _93.9%[_725/_772]
Galsia__________ _25414 _125.8[_397/__33] _89.8%[_202/_225]
George__________ __6600 __33.8[__81/__10] _73.6%[_195/_265]
Kasho___________ _17289 __96.1[_281/___0] _92.8%[_180/_194]

—^ƒ_ƒE‰“Šu____ __—ÝŒv __•½‹Ï[Å‘å/Ŭ] __–½’†___________
Baudelaire______ ____61 __30.5[__41/__20]_66.7%[___2/___3]

—^ƒ_ƒE‚»‚Ì‘¼__ ____________________ __—ÝŒv __•½‹Ï[Å‘å/Ŭ] __–½’†___________
Baudelaire______ v__________________ _16596 _448.5[_666/_155] 100.0%[__37/__37]
Galsia__________ ƒEƒFƒ|ƒ“ƒoƒbƒVƒ…____ ____21 __21.0[__21/__21] 100.0%[___1/___1]
________________ ƒXƒsƒ“ƒXƒ‰ƒbƒVƒ…____ _12539 _627.0[_769/_494] _90.9%[__20/__22]
George__________ ƒnƒCƒhƒƒuƒŒƒX______ ____13 __13.0[__13/__13] 100.0%[___1/___1]
________________ ƒtƒŒƒCƒ€ƒuƒŒƒX______ ____90 __90.0[__90/__90] 100.0%[___1/___1]
________________ ƒtƒƒXƒgƒuƒŒƒX______ ___722 __90.3[_169/__40] 100.0%[___8/___8]
________________ ƒ‰ƒCƒgƒjƒ“ƒOƒuƒŒƒX__ __2679 _134.0[_180/__22] 100.0%[__20/__20]
Kasho___________ ƒWƒƒƒ“ƒv____________ __3036 _138.0[_234/__52] _95.7%[__22/__23]
________________ ƒnƒCƒWƒƒƒ“ƒv________ __1024 __93.1[_141/__49] _84.6%[__11/__13]
________________ ƒyƒ“ƒ^ƒXƒ‰ƒXƒg______ __3528 _392.0[_559/__84] 100.0%[___9/___9]
________________ ‘åŽÔ—Ö______________ _12467 _479.5[_667/_325] 100.0%[__26/__26]
‹Z˜AŒg__________ Œõ__________________ __9614 _480.7[_769/__66] 100.0%[__20/__20]

—^ƒ_ƒE–‚–@____ ____________________ __—ÝŒv __•½‹Ï[Å‘å/Ŭ] ____”_
Galsia__________ ALL_________________ ___751 _107.3[_220/___0] [___7]
________________ ƒTƒ“ƒ_[II__________ ___220 _220.0[_220/_220] [___1]
________________ ƒhƒŒƒCƒ“____________ ___531 __88.5[_202/___0] [___6]
Usagi___________ ALL_________________ _54249 _951.7[1915/___0] [__57]
________________ ƒTƒ“ƒ_[____________ ___465 _232.5[_235/_230] [___2]
________________ ƒTƒ“ƒ_[II__________ __3657 _406.3[_449/_213] [___9]
________________ ƒTƒ“ƒ_[IIEMB______ ___555 _555.0[_555/_555] [___1]
________________ ƒTƒ“ƒ_[III_________ __5573 _796.1[_817/_781] [___7]
________________ ƒTƒ“ƒ_[IV__________ __6011 1202.2[1234/1174] [___5]
________________ ƒTƒ“ƒ_[IVEMB______ _25711 1512.4[1623/_800] [__17]
________________ ƒTƒ“ƒ_ƒKIIIEMB_____ __1915 1915.0[1915/1915] [___1]
________________ ƒuƒŠƒUƒhIV__________ _10362 1036.2[1128/_557] [__10]


”íƒ_ƒ__________ __‘S•” __’Êí___________ __‰“Šu___________ ‚»‚Ì‘¼___________ __–‚–@______
Baudelaire______ __3322 ___971[___5/_297] ______[____/____] __2351[___8/___9] ______[____]
Galsia__________ ___702 ___207[___1/__16] ______[____/____] ___495[___4/___8] ______[____]
George__________ ___994 ______[____/____] ______[____/____] ___994[___5/___6] ______[____]
Kasho___________ ___733 ___284[___2/___5] ______[____/____] ___449[___3/___3] ______[____]
Sharonapple_____ __1909 __1538[__12/__19] ______[____/____] ___371[___2/___4] ______[____]
Usagi___________ ___265 ____78[___2/__10] ______[____/____] ___187[___1/___1] ______[____]

”íƒ_ƒE’Êí____ __—ÝŒv __•½‹Ï[Å‘å/Ŭ] __–½’†___________
Baudelaire______ ___971 _194.2[_236/_169] __1.7%[___5/_297]
Galsia__________ ___207 _207.0[_207/_207] __6.3%[___1/__16]
Kasho___________ ___284 _142.0[_155/_129] _40.0%[___2/___5]
Sharonapple_____ __1538 _128.2[_230/___0] _63.2%[__12/__19]
Usagi___________ ____78 __39.0[__39/___0] _20.0%[___2/__10]

HP‰ñ•œŒn________ __—ÝŒv __•½‹Ï ___”_
Galsia__________ ___531 __88.5 [___6]
Gororin_________ __3842 _174.6 [__22]
Sharonapple_____ __2651 _147.3 [__18]
Usagi___________ ___663 __73.7 [___9]

ƒŠƒWƒFƒlŒn______ __—ÝŒv __•½‹Ï ___”_

MP‰ñ•œŒn________ __—ÝŒv __•½‹Ï ___”_
Usagi___________ ___333 __83.3 [___4]

ƒŠƒtƒŒƒVƒ…Œn____ __—ÝŒv __•½‹Ï ___”_
Gororin_________ __8700 _147.5 [__59]
Sharonapple_____ _10640 __58.1 [_183]

–¼‘O

Original Script by senobeya.com ver.0.05-0.683
Update by elder@DaZarvtra ver.0.69-
FF11 Member Registration System Version 0.802
Copyright (C) 2002- SQUARE ENIX CO., LTD. All Rights Reserved.